| Motor | |
| Type | Brushed permanent magnet electric |
| Top Speed | 67 mph (105 km/h) |
| Power System | |
| Type | Patent-pending lithium ion array |
| Capacity | 4 kWh (58volts @ 70Ah) |
| Range | Up to 50 miles (80 km)* |
| Recharge time | Less than 4 hours |
| Input | Standard 110V or 220V |
| Drive Train | |
| Transmission | Clutchless one speed |
| Drive system | 16T / 53T, 420 Chain |
| Chassis / Suspension / Brakes | |
| Front suspension travel | 9 inches (228.6 mm) |
| Rear suspension travel | 8 inches (203.2 mm) |
| Front brakes | 2 Piston hydraulic, stainless rotor, hand actuated |
| Rear brakes | 1 Piston hydraulic, stainless rotor, foot actuated |
| Front tire | 3.25-17 |
| Rear tire | 110/90-16 |
| Front wheel | 17 x 2.15 |
| Rear wheel | 16 x 3.0 |
| Dimensions | |
| Wheel base | 57.8 inches (146.8 cm) |
| Seat height (standard) | 35 inches (88.9 cm) |
| Low seat height (option) | 33 inches (83.8 cm) |
| Rake | 24 degrees |
| Trail | 3.26 inches (82.8 mm) |
| Steering angle | +35 Degrees, -35 Degrees |
| Weight | |
| Frame | 18 pounds (8.16 kg) |
| Power pack | 95 pounds (43.1 kg) |
| Curb weight | 277 pounds (125.6 kg) |
| GVWR | 575 pounds (260.8 kg) |
| Carrying Capacity | 297 pounds (134.7 kg) |
| Economy | |
| Typical cost to recharge | Less than $.01 per mile or kilometer |
| Warranty | CLICK HERE |
*Range varies based on driving style.




